Special offer on Surplus stock of Inconel 600 / 601 / 625 / 718 Fasteners from India's ISO certified Stockist of Inconel Fasteners
R-Pipe Overseas stock one of the largest Inventory of Inconel Bolts and Nuts to 30 countries since 1 decade
Our Inconel Stud Bolts & Nuts offers excellent resistance to pitting, crevice and stress corrosion cracking and good resistance to wet chlorine. These Inconel Fasteners - Set Screws & Washers are best for High Temperature, Sea water & Stress Applications, Inconel 600 / 601 / 625 / 718 Fasteners are used in paper industry, power generations, chemical plants, chemical mixers, heat exchangers, evaporators, and many applications involving acids.
Inconel 600 / 601 / 625 / 718 Fasteners such as Bolts, Nuts, Socket Capscrews, Washers, Studs, Studbolts, Socket Setscrews, Socket Countersunk screws & machined components to drawings can all be produced at R Pipe Overseas
R Pipe Overseas specialises in Inconel 600 / 601 / 625 / 718 Fasteners and have supplied in UK, Netherlands, Italy, France, United Arab Emirates, Saudi Arabia, Qatar, South Africa, Nigeria, Iran & Iraq. R Pipe Overseas can manufacture industrial fasteners in wide-ranging selection of special fasteners in any Inconel, Special alloys and exotic metals.
Our Industrial Steel Fasteners can be produced as per customer drawings or the relevant British (BS), American (ASME, ANSI), European (DIN, UNI) or International Standards (ISO).
We have ready stock of steel fasteners in size ranges M3 to M64 Metric and 3/16" to 2.1/2" & can be shipped immediately, Thread forms include UNC, UNS, UNF, BSW, BSF, Whitworth, Metric, Metric Fine.
Studbolts / Studs / Studding can be supplied in cut lengths and Studding in full bar lengths upto 4 metres long. Din 975, Din 976, BS4882, BS4439, Din 938, ANSI/ASME B16.5. Special machined components, In India R-pipe overseas is largest supplier & Manufacturer of Hexagon Nuts / Lock Nuts / Nyloc Nuts, Din 934, Din 439, Din 985, Din 980, BS3692, BS1769, BS1768, BS1083, ISO 4032 in Stainless Steel, Alloy Steel, Inconel, Hastelloiy, Monel & Alloy 20
We always keep in ready stock Socket Capscrews / Socket Countersunk Screws / Socket Setscrews. BS4168, BS2470, Din 912, ANSI/ASME B18.3, ISO 4762. for urgent requirements of our clients, for latest price of Hexagon Head Bolts/Sets, BS1769, BS1768, BS1083, DIN 931, DIN 933, ANSI/ASME B18.2.1 Table 2,3,4 & 6, ISO 4014, ISO 4017. Call now & get attractive offer...
R Pipe Overseas is specialist in hot forging of Inconel and high nickel alloys. We currently have 3 hot forging presses in our factory in Gujarat. The presses utilise customised induction forgings techniques to produce quality Steel fasteners for critical Applications
Inconel 600 Hex Bolts
Inconel 601 Hex Nuts
Inconel 625 Resin Anchor
Inconel 718 Cast in Anchors
Inconel 600 Threaded Bars
Inconel 601 Stud Bolts
Inconel 625 Washers
Inconel 718 Screws
Standard | Inconel 600 | Inconel 601 | Inconel 625 | Inconel 718 |
UNS | N06600 | N06601 | N06625 | N07718 |
WERKSTOFF NR. | 2.4816 | 2.4851 | 2.4856 | 2.4668 |
AFNOR | NC15FE11M | NC23FeA | NC22DNB4M | - |
JIS | NCF 600 | NCF 601 | NCF 625 | - |
GOST | МНЖМц 28-2,5-1,5 | XH60BT | ХН75МБТЮ | - |
OR | ЭИ868 | ЭИ868 | ЭИ602 | - |
EN | NiCr15Fe | NiCr23Fe | NiCr22Mo9Nb | - |
BS | NA 13 | NA 49 | NA 21 | - |
Standards : DIN, ASTM, BS and all International Standards
Specifications : ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472
Size : M10 TO M100
Length : UPTO 1 METERS
Grade : Inconel 600 – UNS N06600, Inconel 601 – UNS N06601, Inconel 625 – UNS N06625, Inconel 718 -UNS N07718
Material | Size | Length | Specification | Manufacturer |
---|---|---|---|---|
Inconel Fasteners | M 02 to M 160 | 3 mm to 200 mm |
|
|
Inconel Fasteners Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Inconel Fasteners Standard: | DIN 933, DIN 931, ANSI, JIS standards |
Inconel Fasteners In Form of: |
|
Inconel Fasteners Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Inconel Fasteners Packing: | IN BULK :canton/pallet, Small Boxs/carton/ pallet, or customer request |
Inconel Fasteners Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Inconel Fasteners Property Class: | For Bolts & Screws: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H For Nuts: A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 For SHCS: F837B, F837C, F837E, F837 For Threaded Rods: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Inconel Fasteners Finish: | Passivated |
Inconel Fasteners Origin and service-region: | European Origin of Inconel Fasteners are Western European. However projects with eastern origin are possible on request. |
Inconel Fasteners Grades: | Inconel 600 Fasteners, Inconel 601 Fasteners, Inconel 625 Fasteners, Inconel 718 Fasteners, Inconel X750 Fasteners, Incoloy 800H Fasteners, Incoloy 825 Fasteners Etc. |
Inconel Fasteners Surface Coating: |
|
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
The following table represents pounds per 100 pieces.
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1⁄2“ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5⁄8“ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3⁄4“ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7⁄8“ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11⁄8“ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11⁄4“ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13⁄8“ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11⁄2“ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15⁄8“ Nut | 162 | 91.6 | ||||
13⁄4“ Nut | 151 | 204 | 100 | 114 | ||
17⁄8“ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21⁄4“ Nut | 419 | 227 | ||||
21⁄2“ Nut | 564 | 332 | ||||
23⁄4“ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31⁄4“ Nut | 1194 | 651 | ||||
31⁄2“ Nut | 1526 | 851 | ||||
33⁄4“ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 Heavy Hex Nut | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 Heavy Hex Nut | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 Heavy Hex Nut | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 Heavy Hex Nut | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 Heavy Hex Nut | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 Heavy Hex Nut | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 Heavy Hex Nut | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 Heavy Hex Nut | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 Heavy Hex Nut | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 Heavy Hex Nut | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 Heavy Hex Nut | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 Heavy Hex Nut | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 Heavy Hex Nut | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 |
1-1/2 Heavy Hex Nut | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 Heavy Hex Nut | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 Heavy Hex Nut | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 Heavy Hex Nut | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 Heavy Hex Nut | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 Heavy Hex Nut | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 Heavy Hex Nut | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 Heavy Hex Nut | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 Heavy Hex Nut | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 Heavy Hex Nut | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 Heavy Hex Nut | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 Heavy Hex Nut | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 Hex Nuts | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 Hex Nuts | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 Hex Nuts | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .320 |
7/16 Hex Nuts | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 Hex Nuts | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 Hex Nuts | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 Hex Nuts | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 Hex Nuts | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 Hex Nuts | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 Hex Nuts | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 Hex Nuts | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 Hex Nuts | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 Hex Nuts | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
1-5/8 Hex Nuts | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 Hex Nuts | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 Hex Nuts | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 Hex Nuts | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 Hex Nuts | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 Hex Nuts | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
**All measurements in millimeters**
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 Bolts | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 Bolts | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 Bolts | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 Bolts | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 Bolts | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 Bolts | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 Bolts | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 Bolts | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 Bolts | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 Bolts | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 Bolts | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 Bolts | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 Bolts | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 Bolts | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 Bolts | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 Bolts | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Types of Inconel Fasteners Manufacturers Suppliers Stockist & Distributors World Wide | |
Inconel Fasteners Uk | Inconel Fasteners Manufacturers |
Inconel 600 Nut Bolts | Inconel Alloy Bolts Supplier |
Inconel Bolts Suppliers Uk | Inconel 718 Bolt Suppliers |
Inconel Bolts Manufacturer | Inconel 625 Stud Bolts Price |
Inconel 718 Bolts | Inconel 625 Bolts And Nuts |
Inconel 625 Bolts | Inconel 718 Bolt Price |
Inconel Bolts And Nuts | Inconel 718 Fasteners |
Inconel 625 Fasteners | Inconel 600 Fasteners |
Inconel 601 Fasteners | Inconel 825 Fasteners |
Inconel A286 Fasteners | Inconel 718 Nuts |
Inconel Nuts And Bolts | Inconel Hex Nuts |
Inconel 625 Nuts | Inconel 625 Hex Nuts |
Inconel 625 Bolts And Nuts | Inconel 718 Washers |
Inconel Belleville Washers | Inconel Flat Washers |
Inconel 625 Washers | |
Inconel Spring Washers | Inconel Nord Lock Washers |
Inconel Screws | Inconel 718 Screws |
Inconel Set Screws | Inconel 625 Screws |
Inconel 600 Screws | Inconel Cap Screws |
Inconel 718 Set Screw | Inconel 625 Set Screws |
Inconel 625 Set Screws | Inconel Hex Cap Screws |
Inconel 718 Screw | Inconel 625 Set Screw |
Inconel Socket Head Cap Screw | Inconel Flat Head Screws |
Screw Cutting Inconel | Inconel Washers Exporter |
Inconel Fender Washer | Inconel Alloy Bolts Manufacturer |
ASTM B166 Cap Screw | Inconel Foundation Bolts |
Inconel Square Nut Exporter | Inconel Alloy Pan Head Screw Stockist |
DIN 2.4816 Inconel Bolts Manufacturer | Inconel Pan Head Screw |
Inconel 600 Double Ended Stud | Inconel Tie Bar Exporter |
UNS N06600 Square Bolts Supplier | Inconel Alloy Punched Washer Distributor |
Inconel Alloy Lock Nut Supplier | Inconel Coupler Nuts |
Inconel Flat Washer | Inconel Locking Nuts Manufacturer |
Inconel Alloy Studbolt | ISO Certified Inconel Countersunk Slotted Screw |
R-pipe overseas is specialized in fasteners of specific grade such as UNS N06600, UNS N06601, UNS N06625 and UNS N07718, WNR 2.4816, WNR 2.4851, WNR 2.4856 and WNR 2.4668 these Inconel Fasteners can be manufactured as per requirement and drawings of our customers .
Inconel 625 Uns N06625 2.4856 Inconel625 Fastener |
Inconel 601 2.4851 ISO4032 Hex Nut |
Special alloy Inconel 718(UNS N07718) fastener |
Inconel-718 2.4668 Uns N07718 Hex Nut |
bolt nut, inconel 718 inconel 800 alloy steel hex bolt fastener |
Fasteners Inconel 601 Head Hex Screws |
Inconel 718 2.4668 Uns N07718 Inconel718 Fastener |
Hot Selling High Quality Exotic Alloy Inconel 600 Fastener |
High quality Inconel 600 625 Bolt Nut and Washer |
India, United Arab Emirates, Canada, Angola, Argentina, Austria, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Costa Rica, Egypt, Iraq, Jordan, South Korea, Poland, Azerbaijan, Pakistan, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Saudi Arabia, Bangladesh, United States, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Lebanon, Morocco, Mongolia, Bolivia, Bulgaria, Australia, Afghanistan, Bahrain, Croatia, Venezuela, Ecuador, Netherlands, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya
Mumbai, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Chennai, Surat, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Ahmedabad, New Delhi, Bengaluru, Tehran, Calgary, Noida, Riyadh, London, Kuala Lumpur, Rio de Janeiro, Dammam, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Bhopal, Ulsan, Faridabad, Houston, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Melbourne, Madrid, Thane, Navi Mumbai, Pune, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Ludhiana, Moscow, Dallas, Haryana, Colombo, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Mexico City, Doha, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam
Hex Stud Bolts Manufacturers | Mild Steel Bolts Manufacturers | Steel Hanger Bolts Manufacturers |
Wind Power Bolts Manufacturers | Zinc Eye Bolts Manufacturers | Wood Anchor Bolts Manufacturers |
Special Bolts With Holes Manufacturers | Yellow Zinc Bolts Manufacturers | Thread Stud Bolts Manufacturers |
Countersunk Head Bolts Manufacturers | Black Oxide Bolts Manufacturers | Forged Eye Bolts Manufacturers |
Railway Bolts And Nuts Manufacturers | Threaded Stud Bolts Manufacturers | Expansion Anchor Bolts Manufacturers |
Track Shoe Bolts Manufacturers | High Tensile Bolts And Nuts Manufacturers | Double Eye Bolts Manufacturers |
Mushroom Head Bolts Manufacturers | Bolts And Wing Nuts Manufacturers | Metric Hex Bolts Manufacturers |
Wheel Hex Bolts Manufacturers | Inconel Security Bolts Screws Manufacturers | Auto Wheel Lock Bolts Manufacturers |